| |
Wait List
Lot A
Account Number | Name |
Priority Number |
Position Number |
Date Requested |
| 110793 | PASQUANTONIO, MELISSA A | 1 | 0 | 06/08/2006 |
| 70383 | FERTIG, NOREEN | 2 | 0 | 04/17/2006 |
| 110526 | MILLER, JAMES | 1 | 0 | 05/31/2006 |
| 111589 | WOOD, TERRY J. | 3 | 0 | 07/19/2006 |
| 109879 | LANE, TONYA J. | 1 | 0 | 04/18/2006 |
| 111128 | BRONDER, KRISTY LYNN | 1 | 0 | 06/26/2006 |
| 110440 | ZHANG, YOUTAO | 2 | 0 | 05/12/2006 |
| 110498 | HERWITT, CYNTHIA | 2 | 0 | 05/25/2006 |
| 110777 | CECCHETTI, GINA | 1 | 0 | 06/07/2006 |
| 89368 | BOWSER, JEFFREY R | 1 | 0 | 05/03/2006 |
| 109102 | CZICZIN, DAWN R. | 1 | 0 | 06/09/2006 |
| 110427 | STOVER, SHARON L. | 1 | 0 | 05/11/2006 |
| 128239 | KUSTURISIS, MARYBETH | 3 | 0 | 04/25/2005 |
| 129241 | VERSOLI-MARSTON, KATIE | 2 | 0 | 02/26/2001 |
| 111590 | OH, PETER B. | 1 | 1 | 07/19/2006 |
| 92265 | REGAS, LORI A. | 1 | 2 | 07/20/2006 |
| 111595 | HOEKSTRA, MARK L. | 1 | 3 | 07/20/2006 |
| 111704 | LINSENMEYER, ALEXANDRA MICHELL | 1 | 4 | 07/27/2006 |
| 111817 | SAVUN, BURCU | 1 | 5 | 08/02/2006 |
| 111874 | NESS, ERIK C. | 1 | 6 | 08/04/2006 |
| 111872 | LOBES, LORETTA SULLIVAN | 1 | 7 | 08/08/2006 |
| 112226 | MCEWAN-FUJITA, EMILY CATHERINE | 1 | 8 | 08/10/2006 |
| 42734 | ZAHORCHAK, JOSEPH F | 1 | 9 | 08/11/2006 |
| 111876 | SHAFER, CLAYTON WAYNE | 1 | 10 | 08/11/2006 |
| 78257 | PALKO, JOHN S | 1 | 11 | 08/18/2006 |
| 112567 | BEIBER, JAMES T | 1 | 12 | 08/29/2006 |
| 112969 | NIEMAN, CHARLES L | 2 | 13 | 09/20/2006 |
| 113077 | GIL, ALEXANDRA B. | 3 | 14 | 09/20/2006 |
| 113144 | JOHNSON, BRENT | 1 | 15 | 10/03/2006 |
| 113146 | TAGGART, KRISTINE E. | 2 | 16 | 10/04/2006 |
| 113149 | PRAMUKA, MICHAEL | 1 | 17 | 10/06/2006 |
| 102135 | MAJERSKY, SUSAN P. | 1 | 18 | 10/13/2006 |
| 101611 | DILLON, STACEY | 2 | 19 | 10/17/2006 |
| 94791 | GORDON, JOHN ROBERT | 1 | 20 | 10/17/2006 |
| 113808 | CHRISTIAN, KATHLEEN | 1 | 21 | 10/25/2006 |
| 92822 | PALLADINO, ALICIA M. | 1 | 22 | 10/27/2006 |
| 109246 | LANCIA, ROBERT J. | 2 | 23 | 10/30/2006 |
| 93435 | GREIVES, DAVID JOSEPH | 2 | 24 | 11/01/2006 |
| 113859 | LITTLE, ROGER E. | 2 | 25 | 11/08/2006 |
| 114297 | DIVINSKY, ANNA | 2 | 26 | 11/10/2006 |
| 100524 | YUAN, ZHIFANG | 2 | 27 | 11/15/2006 |
| 21047 | ROSOL, BOBBI JO | 1 | 28 | 11/21/2006 |
| 63667 | HELLER, WILLIAM D | 2 | 29 | 12/04/2006 |
| 99512 | HUGHES, PATRICIA M. | 1 | 30 | 12/05/2006 |
| 115628 | LONGO, RALPH G | 1 | 31 | 12/11/2006 |
| 72342 | KINSEY, RUSSELL A. | 1 | 32 | 12/13/2006 |
| 1538 | JONES, DALE M. | 2 | 33 | 12/15/2006 |
| 115049 | LELEI, MACRINA C | 1 | 34 | 12/21/2006 |
| 112566 | PRATT, DEBRA S | 1 | 35 | 01/05/2007 |
| 115667 | RAZA, NAEEM | 1 | 36 | 01/08/2007 |
| 115627 | VALLOR, BRIAN CHARLES | 1 | 37 | 01/09/2007 |
| 111835 | PARK, TAEYOUNG | 1 | 38 | 01/29/2007 |
| 78388 | DABRISHUS, MICHAEL JOHN | 1 | 39 | 01/30/2007 |
| 2945 | RUD, KATHLEEN A. | 1 | 40 | 01/31/2007 |
| 116284 | MATSUMURA, LINDSAY CLARE | 1 | 41 | 02/06/2007 |
| 87236 | STEIN, ROBERT | 1 | 42 | 02/06/2007 |
| 116288 | MARCINKO, MATTHEW S | 1 | 43 | 02/07/2007 |
| 116344 | SWEGER, CRAIG R. | 1 | 44 | 02/08/2007 |
| 116561 | CHESTER, EDDIE W | 1 | 45 | 03/05/2007 |
| 90994 | SMITH, BRIAN M. | 1 | 46 | 03/07/2007 |
| 116625 | MATTHEWS, WAIDE K. | 2 | 47 | 03/08/2007 |
| 50026 | SLAGEL, SUSAN L | 2 | 48 | 03/13/2007 |
| 43038 | STEFFY, LILA TURNER | 1 | 49 | 03/14/2007 |
| 92720 | MARCEJ, REBECCA JEAN | 1 | 50 | 03/20/2007 |
| 118077 | OU, JINGHUA | 2 | 51 | 04/05/2007 |
| 118235 | VISWESWARAN, SHYAM | 1 | 52 | 04/18/2007 |
| 118600 | BARKER, DAVID C. | 1 | 53 | 04/22/2007 |
| 66703 | JEFFRIES, MEME C | 1 | 54 | 04/27/2007 |
| 118609 | MAGNUSON, RONALD A. | 1 | 55 | 05/02/2007 |
| 119323 | RABINDRAN, SHANTI | 1 | 56 | 05/02/2007 |
| 119053 | CIMINILLO, CARA M. | 1 | 57 | 05/08/2007 |
| 118677 | ANDREWS, MICHAEL J. | 2 | 58 | 05/08/2007 |
| 119141 | CORRENTI, RICHARD JAMES | 2 | 59 | 05/14/2007 |
| 119487 | HERKO, JULIE | 1 | 60 | 05/24/2007 |
| 75566 | WILLIAMS, GAYLE L | 1 | 61 | 07/03/2007 |
| 120102 | MOELLER, SARA B | 1 | 62 | 07/09/2007 |
| 121019 | LI, CHAN | 1 | 63 | 07/24/2007 |
| 119477 | HEARY, ANDREW D. | 1 | 64 | 07/25/2007 |
| 121021 | WEINER, EILEEN | 1 | 65 | 07/25/2007 |
| 121202 | KEAR, ROBIN | 1 | 66 | 08/08/2007 |
| 105366 | VOTRUBA-DRZAL, ELIZABETH | 1 | 67 | 08/13/2007 |
| 121219 | WIELAND, KAREN M. | 1 | 68 | 08/13/2007 |
| 121306 | LIEU, LINDA H. | 1 | 69 | 08/14/2007 |
| 121290 | FAPOHUNDA, ABIMOLA | 1 | 70 | 08/16/2007 |
| 75397 | HORENSKY, JAIME M. | 1 | 71 | 08/21/2007 |
| 121858 | SANABRIA, HARRY | 1 | 72 | 08/24/2007 |
| 121860 | HIRSCH, AMANDA | 1 | 73 | 08/26/2007 |
| 121870 | MARAI, GEORETA E. | 1 | 74 | 08/28/2007 |
| 113140 | JOSEPH, LISA M | 1 | 75 | 08/29/2007 |
| 119987 | CRAWFORD, PATRICIA A | 1 | 76 | 09/05/2007 |
| 104961 | VALENTA, WILLIAM THOMAS JR | 1 | 77 | 09/10/2007 |
| 121915 | GRESCO, KIM C | 1 | 78 | 09/11/2007 |
| 122101 | MURTAZASHVILI, IRINA | 1 | 79 | 09/12/2007 |
| 122163 | TAMEWITZ, JODI | 2 | 80 | 09/18/2007 |
| 112173 | COYNER JR, JAMES A | 1 | 81 | 09/18/2007 |
| 105367 | CHEONG, JEEWON | 1 | 82 | 09/20/2007 |
| 95426 | FABIO, ANTHONY | 2 | 83 | 10/03/2007 |
| 105065 | MCDEVITT, KELLY C | 1 | 84 | 10/04/2007 |
| 67910 | FOWLER, NICOLE RENEE | 2 | 85 | 10/09/2007 |
| 23792 | JUFFS, ALAN | 1 | 86 | 10/11/2007 |
| 122560 | THEMUDO, NUNO | 1 | 87 | 10/21/2007 |
| 110656 | DONNY, ERIC C | 1 | 88 | 10/26/2007 |
| 122607 | ZOGRAN, LEAH D. | 3 | 89 | 10/30/2007 |
| 109799 | FORDING, CHRIS | 1 | 90 | 11/01/2007 |
| 122655 | BENNETT, MELISSA | 1 | 91 | 11/05/2007 |
| 122668 | DAVIS, BETSY | 1 | 92 | 11/06/2007 |
| 123519 | DEJULIO, LAUREN A. | 1 | 93 | 11/09/2007 |
| 126772 | SHANHOLTZER, JOSHUA | 3 | 94 | 11/15/2007 |
| 123522 | LAUTANEN, KAREN A. | 1 | 95 | 11/20/2007 |
| 28888 | HELFRICH, DWIGHT S | 1 | 96 | 11/27/2007 |
| 123621 | MUSCATO, CRAIG J. | 1 | 97 | 11/29/2007 |
| 123558 | MISAWA, BUBA | 1 | 98 | 11/29/2007 |
| 91444 | LITZINGER, CHERYL L | 1 | 99 | 12/01/2007 |
| 96966 | DEMOISE, LINDA WEIGEL | 1 | 100 | 12/07/2007 |
| 124517 | DRISTAS, VERONICA | 1 | 101 | 12/19/2007 |
| 86809 | DENNEHY, DANIEL J | 1 | 102 | 12/20/2007 |
| 124735 | PENDLETON, JANARD A. | 1 | 103 | 12/21/2007 |
| 101622 | JUDD, MARGARET ANN | 1 | 104 | 01/02/2008 |
| 90026 | FITZGERALD, KATHARINE R. | 2 | 105 | 01/03/2008 |
| 124737 | DEAL, MICHAEL | 1 | 106 | 01/04/2008 |
| 112033 | KANE, WILLIAM J. | 2 | 107 | 01/08/2008 |
| 23966 | ALLEN, ALAINE M | 1 | 108 | 01/09/2008 |
| 114923 | RICHARDSON, LAURA | 1 | 109 | 01/11/2008 |
| 124708 | KIM, JONG BAE | 1 | 110 | 01/11/2008 |
| 103721 | BERKELY, ELIZABETH A | 1 | 111 | 01/14/2008 |
| 125303 | MOERSCH, ELISE S. | 1 | 112 | 01/22/2008 |
| 99561 | RADOCAY, KELLY L | 1 | 113 | 01/31/2008 |
| 125361 | HRUBY, ELIZZBETH A. | 1 | 114 | 02/01/2008 |
| 117 | CROVELLA, DENNIS M | 1 | 115 | 02/04/2008 |
| 125628 | HARRIS, DAVID A. | 1 | 116 | 02/06/2008 |
| 125682 | HEFFLIN, DENENE K. | 1 | 117 | 02/12/2008 |
| 44326 | WARD, SAMUEL E. | 1 | 118 | 02/27/2008 |
| 87738 | SHIRLEY, ELEANOR EDNA | 1 | 119 | 03/03/2008 |
| 42605 | PALMIERI, MICHAEL E | 1 | 120 | 03/03/2008 |
| 23271 | CRAWFORD, ROBERT A | 1 | 121 | 03/03/2008 |
| 90550 | REED, JOANN | 2 | 122 | 03/05/2008 |
| 126271 | RAGO, LYNN M. | 2 | 123 | 03/05/2008 |
| 126277 | SCOLIERI, ANGELA D. | 1 | 124 | 03/07/2008 |
| 36835 | HOWARD, LINDA C. | 1 | 125 | 03/07/2008 |
| 2180 | PAVIA, MICHAEL R | 1 | 126 | 03/07/2008 |
| 126293 | O'BARTO, NICOLE R. | 2 | 127 | 03/11/2008 |
| 81094 | COLBERT, C. DIANNE WILLIAMS | 1 | 128 | 03/13/2008 |
| 2151 | DOUGHERTY, LAURA LYNN | 1 | 129 | 03/17/2008 |
| 78483 | DECHANT, JASON J | 3 | 130 | 04/02/2008 |
| 127247 | KIZIELEWICZ, RACHAEL E. | 3 | 131 | 04/09/2008 |
| 77708 | AHEARN, SHAWN M | 2 | 132 | 04/09/2008 |
| 108158 | ASENJO, JULIAN | 1 | 133 | 04/15/2008 |
| 128133 | MONTEITH, AMANDA S. | 1 | 134 | 04/22/2008 |
| 96449 | BEVERLEY, JOHN R | 1 | 135 | 04/30/2008 |
| 128847 | FUDROW, JOHN P. | 1 | 136 | 05/05/2008 |
| 119189 | PALMER, KALANI M. | 1 | 137 | 05/06/2008 |
| 89698 | KHALIFA, A YASIR | 2 | 138 | 05/12/2008 |
| 128438 | SCOZZARO, GINA M. | 3 | 139 | 05/14/2008 |
| 80742 | HAUSMAN, STACEY ANN | 1 | 140 | 05/14/2008 |
| 104392 | PETERS, KATHERINE C | 1 | 141 | 05/14/2008 |
| 61452 | FRANKOVIC, CHRIS ANN | 1 | 142 | 05/15/2008 |
| 128633 | HART, DENNIS M. | 1 | 143 | 06/02/2008 |
| 113742 | MYASKOVSKY, LARISSA | 2 | 144 | 06/05/2008 |
| 128642 | MALLINGER, GAYLE M. | 1 | 145 | 06/05/2008 |
| 66082 | CUSTER, STEVEN J. | 1 | 146 | 06/11/2008 |
| 128925 | GOGAL, LAUREN L. | 2 | 147 | 06/13/2008 |
| 128946 | FREDERICKS, GEOFFREY V. | 1 | 148 | 06/17/2008 |
| 2124 | STIBRIK, MARY L | 1 | 149 | 06/17/2008 |
| 2081 | DOBRANSKY, JOHN M. | 1 | 150 | 06/24/2008 |
| 129223 | WALAWENDER, MELISSA A. | 1 | 151 | 06/26/2008 |
| 23480 | RICE, KRISTEN RENEE | 3 | 152 | 06/27/2008 |
| 118110 | HOUSER, MICHELLE K | 1 | 153 | 06/30/2008 |
| 57516 | FORBES, ERIKA E. | 2 | 154 | 07/08/2008 |
| 106371 | KINCAID, FRANCES S. | 1 | 155 | 07/08/2008 |
| 129356 | CARD, HEIDI R. | 1 | 156 | 07/09/2008 |
| 129357 | AUGHTON, HAROLD S. | 1 | 157 | 07/09/2008 |
| 129687 | PAWLIK, KEN P. | 1 | 158 | 07/11/2008 |
| 129684 | LEHMAN, MICHAEL S. | 1 | 159 | 07/15/2008 |
| 103713 | HUGHES, EDWARD A. | 2 | 160 | 07/16/2008 |
Lot BT
Account Number | Name |
Priority Number |
Position Number |
Date Requested |
| 86381 | OKADA, KAORI | 1 | 1 | 11/13/2007 |
| 122796 | KIM, EUN | 1 | 2 | 11/13/2007 |
| 107530 | HONG, YANG | 1 | 3 | 11/14/2007 |
| 123984 | REA, SHERI L | 1 | 4 | 12/11/2007 |
| 119145 | KOCAKULAK, MUSTAFA | 1 | 5 | 01/25/2008 |
Lot CC
Account Number | Name |
Priority Number |
Position Number |
Date Requested |
| 84706 | TOMKO, CHERYL ANN | 1 | 1 | 05/30/2003 |
| 66227 | SCHMITMEYER, LINDA K | 1 | 2 | 08/14/2003 |
| 65896 | PRISUTA, SHELLEY LOREN | 1 | 3 | 09/09/2003 |
| 89493 | KOZAR, JOHN R | 1 | 4 | 10/27/2003 |
| 128955 | HIROSKY, CYNTHIA | 1 | 5 | 01/07/2004 |
| 117367 | MATHIS, MICHAEL A | 1 | 6 | 01/29/2004 |
| 94727 | KINAVEY, CAROL J. | 1 | 7 | 07/12/2004 |
| 94731 | BELCHICK, MARCI | 1 | 8 | 07/12/2004 |
| 93838 | WOJCIECHOWSKI, LEIGH ANN | 1 | 9 | 09/15/2004 |
| 93922 | SPIEGEL, JACQUELYN | 1 | 10 | 09/15/2004 |
| 97431 | DESJARDINS, DEBORAH A. | 1 | 11 | 10/18/2004 |
| 77844 | CAFARO, TIFFANY M | 1 | 12 | 01/05/2005 |
| 99625 | GRADECK, LARYSA S. | 1 | 13 | 01/28/2005 |
| 88982 | FRASER, GORDON C. | 1 | 14 | 03/04/2005 |
| 101614 | GARVER, JEANNE M | 1 | 15 | 03/30/2005 |
| 101706 | CHAVIS, DIANE HERNON | 1 | 16 | 04/22/2005 |
| 102206 | ESCH, DAVID BRIAN | 1 | 17 | 05/01/2005 |
| 106835 | ROSS, MADELYN A | 1 | 18 | 08/01/2005 |
| 105168 | BEU, JENNIFER L. | 1 | 19 | 08/10/2005 |
| 107008 | MULLEN, CAROL | 1 | 20 | 11/03/2005 |
| 107052 | PORTA, AMY B. | 1 | 21 | 11/22/2005 |
| 107497 | PHILLIPS, LAURA T. | 1 | 22 | 12/01/2005 |
| 107513 | FERRIS, MEGHAN A. | 1 | 23 | 12/01/2005 |
| 106800 | MCDONALD, SUSAN | 1 | 24 | 12/05/2005 |
| 108145 | MURRAY, TAMMY LYNN | 1 | 25 | 01/05/2006 |
| 108709 | NAVE, SUSAN A. MISKOW | 1 | 26 | 02/08/2006 |
| 108755 | BRANDT, JOELLEEN P. | 1 | 27 | 02/21/2006 |
| 42660 | ROTH, CYNTHIA L. | 1 | 28 | 02/23/2006 |
| 109147 | KILLMEYER, JASON J. | 1 | 29 | 03/01/2006 |
| 96051 | HYMAN, JOSHUA WILLIAM | 1 | 30 | 03/02/2006 |
| 77717 | MARINO, NIKKI L | 1 | 31 | 04/27/2006 |
| 110501 | GUTHRIE, DANIEL E. | 1 | 32 | 05/19/2006 |
| 33040 | SOKOLOWSKI, MICHELLE LYNN | 1 | 33 | 06/07/2006 |
| 111098 | JORDAN, SARAH D. | 1 | 34 | 06/21/2006 |
| 109965 | DUKE, WILLIAM D | 1 | 35 | 07/14/2006 |
| 24558 | THOMSON, CAROL | 1 | 36 | 07/14/2006 |
| 111679 | LEFF, AMANDA M. | 1 | 37 | 07/25/2006 |
| 112676 | KILEY, MICHAEL J. | 1 | 38 | 09/13/2006 |
| 112967 | O'TOOLE, THOMAS P. | 1 | 39 | 09/19/2006 |
| 73905 | CORNELIUS, MARIE D | 1 | 40 | 09/20/2006 |
| 113057 | STAATS, JULIA E. | 1 | 41 | 09/20/2006 |
| 113756 | IVINS, WILLIAM P. | 1 | 42 | 10/20/2006 |
| 95114 | SPINO, CRISTY | 1 | 43 | 10/24/2006 |
| 92760 | PAMPLIN, BRANDON LEE | 1 | 44 | 10/30/2006 |
| 20574 | CUMMINGS, CYNTHIA M | 2 | 45 | 10/30/2006 |
| 99455 | WILSON, MEGAN M | 2 | 46 | 11/13/2006 |
| 114970 | BUSCHMEYER, GREGORY R. | 1 | 47 | 12/07/2006 |
| 115592 | KELLY, MORGAN E. | 1 | 48 | 12/21/2006 |
| 110145 | ZAVAGE, SUSAN R | 1 | 49 | 01/03/2007 |
| 115665 | MEYER, PETER J. | 1 | 50 | 01/04/2007 |
| 74053 | WILLFORD, JENNIFER ANNE | 1 | 51 | 03/08/2007 |
| 99645 | DIBIASI, HOLLY A | 1 | 52 | 04/05/2007 |
| 118150 | COOK, WENDY SUE | 1 | 53 | 04/11/2007 |
| 118194 | GINLEY, SERAFINA L | 1 | 54 | 04/16/2007 |
| 118604 | KOGER, MELISSA M | 1 | 55 | 04/30/2007 |
| 118609 | MAGNUSON, RONALD A. | 3 | 56 | 05/02/2007 |
| 119600 | COOPER, ELIZABETH B. | 1 | 57 | 06/05/2007 |
| 120037 | JOHNSON, JODIE | 1 | 58 | 06/27/2007 |
| 120040 | DEAN, SEAN | 1 | 59 | 06/28/2007 |
| 70056 | SOBEHART, CHRIS | 1 | 60 | 07/17/2007 |
| 121210 | CHELOSKY, JOHN T. | 1 | 61 | 08/13/2007 |
| 121222 | SAHNI, ISH KANAWINDER SINGH | 1 | 62 | 08/14/2007 |
| 121166 | FERBER, STEPHEN M | 1 | 63 | 08/14/2007 |
| 42467 | ROSCOE, STEVEN J. | 1 | 64 | 08/16/2007 |
| 121862 | ZACK, ANGELA | 1 | 65 | 08/27/2007 |
| 121868 | CRAVENER, GARY A | 1 | 66 | 08/31/2007 |
| 70497 | KOVALCIK, ANDREW | 1 | 67 | 10/18/2007 |
| 109150 | LAZAR, MAUREEN L | 1 | 68 | 11/06/2007 |
| 123622 | WILLIAMSON, JOLIE | 1 | 69 | 11/29/2007 |
| 123640 | RUFFIN, CHERYL L. | 1 | 70 | 12/05/2007 |
| 124833 | SCIULLO, LISA | 1 | 71 | 01/17/2008 |
| 125322 | ROBINET, JANE-ELLEN | 1 | 72 | 01/23/2008 |
| 125359 | KORB, AMY M. | 1 | 73 | 01/31/2008 |
| 125381 | SEEMILLER, MISTY M. | 1 | 74 | 02/05/2008 |
| 124879 | FISK, AMY | 1 | 75 | 02/05/2008 |
| 125701 | BRUKALO, MALGORZATA | 1 | 76 | 02/13/2008 |
| 126147 | TITUTS, SUZANNE | 1 | 77 | 02/27/2008 |
| 126299 | WILLGOHS, DUSTIN W. | 1 | 78 | 03/12/2008 |
| 128635 | DIMEDIO, REBECCA W. | 1 | 79 | 06/02/2008 |
| 128601 | REMES, ANDREW D | 2 | 80 | 06/02/2008 |
| 128967 | TRIPP, LEE ANN | 1 | 81 | 06/18/2008 |
| 129353 | RAIMONDI, CHRISTINE D. | 1 | 82 | 07/08/2008 |
Lot CS
Account Number | Name |
Priority Number |
Position Number |
Date Requested |
| 108412 | BUETTNER, AIMEE L | 1 | 1 | 07/17/2007 |
| 128630 | ANTONACCI, GAYLE | 1 | 2 | 05/30/2008 |
| 129685 | KALSANI, HEIDI S. | 1 | 3 | 07/14/2008 |
| 129683 | BAIER, CATHERINE M. | 1 | 4 | 07/16/2008 |
Lot E
Account Number | Name |
Priority Number |
Position Number |
Date Requested |
| 105315 | PAPAS, NICOLE ELENA | 1 | 0 | 08/30/2005 |
| 106832 | DOUNTAS, CHRISTOPHER B | 1 | 1 | 11/09/2005 |
| 106834 | BRIGGER, BRIAN MICHAEL | 1 | 2 | 11/09/2005 |
| 107083 | PRASAD, JOANNE LEGER | 1 | 3 | 11/15/2005 |
| 96924 | GALVANEK, GENE L | 2 | 4 | 02/03/2006 |
| 102342 | PRISTAS, MARTHA J | 1 | 5 | 02/16/2006 |
| 3302 | PUSKAR, KATHRYN R | 1 | 6 | 02/23/2006 |
| 43209 | BEZAK, TERESA CHATMAN | 1 | 7 | 02/24/2006 |
| 10112 | MANGOLD, ROSEMARY | 2 | 8 | 02/28/2006 |
| 51822 | LEVINE, STEVEN C | 1 | 9 | 03/01/2006 |
| 1870 | BALL, GAYLE LIGHTFOOT | 1 | 10 | 03/01/2006 |
| 29701 | FERENCE, JOHN J | 2 | 11 | 03/01/2006 |
| 46929 | CASINO, SUSAN VIRGINIA | 1 | 12 | 04/03/2006 |
| 14855 | JOCKERS, JEFFREY R | 1 | 13 | 04/12/2006 |
| 28063 | VOGEL, SHARON J | 3 | 14 | 04/13/2006 |
| 35913 | LILLIEN, LAURA ELLEN | 3 | 15 | 04/14/2006 |
| 133 | LANCE-JONES, CYNTHIA | 1 | 16 | 04/25/2006 |
| 86362 | NICHOLS, A PAULA | 1 | 17 | 04/25/2006 |
| 109939 | WU, CHUANYE | 3 | 18 | 05/01/2006 |
| 75047 | NEDWICK, KAREN ANN | 3 | 19 | 05/02/2006 |
| 1534 | COREY, SHARON E | 2 | 20 | 05/08/2006 |
| 32007 | STELL, KATHLEEN J | 2 | 21 | 05/09/2006 |
| 55673 | NIGRA, ANDREW B III | 3 | 22 | 05/09/2006 |
| 81818 | DAY, BANG-SHIUH | 1 | 23 | 05/23/2006 |
| 110477 | LIOU, KIAN-FONG | 1 | 24 | 05/24/2006 |
| 110876 | WALSH, MARY E | 1 | 25 | 06/11/2006 |
| 111689 | TARQUINIO, RONALD G | 1 | 26 | 07/26/2006 |
| 58838 | TU, YIZENG | 2 | 27 | 08/16/2006 |
| 43250 | GIBSON, GREGORY A | 2 | 28 | 08/18/2006 |
| 103771 | MCCRORY, JEAN LU | 1 | 29 | 08/21/2006 |
| 106568 | MORAN, SEAN WILLIAM | 1 | 30 | 08/22/2006 |
| 112441 | ROWE, MICHAEL LEWIS | 1 | 31 | 08/29/2006 |
| 85456 | WEYANT, ROBERT J | 1 | 32 | 09/06/2006 |
| 3392 | MANDRADJIEFF, MARIN | 3 | 33 | 10/02/2006 |
| 28441 | PETERS, KATHRYN W | 2 | 34 | 10/02/2006 |
| 88279 | YAN,HONG QU | 1 | 35 | 10/05/2006 |
| 86269 | PALLADINO, MICHAEL J. | 2 | 36 | 10/27/2006 |
| 114245 | MYERS, AMY JEANINE | 2 | 37 | 11/07/2006 |
| 115743 | KIM, MUN JU | 2 | 38 | 12/20/2006 |
| 91991 | AIKEN, ERIN KEDDIE | 1 | 39 | 12/23/2006 |
| 67886 | RETZLOFF, BRIAN | 1 | 40 | 01/04/2007 |
| 49789 | BELTZ, TIMOTHY JOSEPH | 1 | 41 | 02/13/2007 |
| 78491 | DWOREK, THEODORE R | 1 | 42 | 02/20/2007 |
| 117609 | BIMBI, BARRY | 1 | 43 | 02/28/2007 |
| 91813 | BARTHOLOMAE, DANIEL DUNLOP | 2 | 44 | 05/24/2007 |
| 119538 | GILMARTIN, JIMETTE M | 1 | 45 | 05/31/2007 |
| 120351 | KRENZER, TIMOTHY J. | 2 | 46 | 07/11/2007 |
| 120497 | BELL, CLINTON ALLEN | 1 | 47 | 07/17/2007 |
| 120603 | O'TOOLE, JENNIFER A | 2 | 48 | 07/24/2007 |
| 120098 | FANSELOW, ERIKA E. | 2 | 49 | 08/01/2007 |
| 121051 | EMPEY, KERRY M. | 2 | 50 | 08/17/2007 |
| 122098 | GUYACH, SIOBHAN E | 1 | 51 | 09/11/2007 |
| 112640 | BARTGIS, JESSICA LUCILLE | 1 | 52 | 10/03/2007 |
| 122591 | BAUER, JUANITA F | 1 | 53 | 10/29/2007 |
| 123619 | PRICE, ERIN NICOLE | 2 | 54 | 11/28/2007 |
| 125355 | HU, HAIZHEN | 2 | 55 | 01/24/2008 |
| 127132 | WILLIAMS, ASHLEY A | 1 | 56 | 03/28/2008 |
| 127171 | GRATA, MICHELLE ELAINE | 2 | 57 | 04/03/2008 |
| 128159 | CERULLO, JAMES FRANCIS | 1 | 58 | 05/12/2008 |
| 110771 | BOWKER, ROSS C | 3 | 59 | 06/05/2008 |
| 129292 | WHITCO, CHRISTIN A. | 2 | 60 | 07/02/2008 |
| 129290 | LUTTRELL, COLLEEN L. | 1 | 61 | 07/06/2008 |
| 129322 | VINCI, KEITH | 1 | 62 | 07/08/2008 |
| 129741 | BRYANT JR, MICHAEL R. | 1 | 63 | 07/23/2008 |
Lot F
Account Number | Name |
Priority Number |
Position Number |
Date Requested |
| 38318 | MCGIVNEY, MELISSA ANNE SOMMA | 2 | 1 | 03/27/2006 |
| 106419 | LAMPICH, SAMBA | 2 | 2 | 03/27/2006 |
| 74674 | PAUSTENBACH, GEORGE T II | 3 | 3 | 04/03/2006 |
| 14855 | JOCKERS, JEFFREY R | 2 | 4 | 04/12/2006 |
| 38859 | DRAB, SCOTT R | 2 | 5 | 04/13/2006 |
| 58767 | SMITHGALL, THOMAS E | 1 | 6 | 04/17/2006 |
| 3009 | FARABAUGH, MICHAEL A | 1 | 7 | 04/25/2006 |
| 75047 | NEDWICK, KAREN ANN | 1 | 8 | 05/02/2006 |
| 32007 | STELL, KATHLEEN J | 1 | 9 | 05/09/2006 |
| 55673 | NIGRA, ANDREW B III | 2 | 10 | 05/09/2006 |
| 109904 | COLDREN, AARON CHRISTIAN | 1 | 11 | 05/18/2006 |
| 1251 | DRISH, DIANNE E | 1 | 12 | 06/08/2006 |
| 110876 | WALSH, MARY E | 2 | 13 | 06/11/2006 |
| 108723 | BYLAND, CHRISTOPHER S | 1 | 14 | 06/16/2006 |
| 111102 | GIOVANNITTI, JOSEPH A | 2 | 15 | 06/21/2006 |
| 111718 | MITCHELL, KELLIE ANN | 2 | 16 | 07/31/2006 |
| 43250 | GIBSON, GREGORY A | 3 | 17 | 08/18/2006 |
| 85456 | WEYANT, ROBERT J | 2 | 18 | 09/06/2006 |
| 3392 | MANDRADJIEFF, MARIN | 2 | 19 | 10/02/2006 |
| 88279 | YAN,HONG QU | 3 | 20 | 10/05/2006 |
| 111717 | BIELICH, MEGHAN E | 1 | 21 | 10/19/2006 |
| 86269 | PALLADINO, MICHAEL J. | 3 | 22 | 10/27/2006 |
| 49785 | POLOYAC, SAMUEL M | 1 | 23 | 11/09/2006 |
| 115669 | SCHAEFER, JILL S | 1 | 24 | 01/09/2007 |
| 116391 | SCHMOTZER, LORI M. | 1 | 25 | 02/12/2007 |
| 116340 | TATRAI, CAROL MARIE | 1 | 26 | 02/12/2007 |
| 49789 | BELTZ, TIMOTHY JOSEPH | 2 | 27 | 02/13/2007 |
| 111970 | RAJASEKARAN, BASKARAN | 3 | 28 | 04/20/2007 |
| 110783 | PASSMORE, MAUREEN L | 1 | 29 | 04/25/2007 |
| 119414 | MILAZZO, PAUL | 2 | 30 | 05/21/2007 |
