You are using an older browser that does not support current Web standards. Although this site is viewable in all browsers, it will look much better in a browser that supports web standards.

Parking

Faculty/Staff Permits Student Permits Visitor Parking Maps FAQ Tickets
News

Wait List

Lot A

Account
Number
Name Priority
Number
Position
Number
Date
Requested
27007 JODI TAMEWITZ 2 0 09/18/2007
14622 WILLIAM VALENTA 1 1 09/10/2007
18113 JAMES COYNER 1 2 09/18/2007
14941 JEEWON CHEONG 1 3 09/20/2007
11659 ANTHONY FABIO 2 4 10/03/2007
14706 KELLY MCDEVITT 1 5 10/04/2007
7163 NICOLE FOWLER 1 6 10/09/2007
4134 ALAN JUFFS 1 7 10/11/2007
27388 NUNO THEMUDO 1 8 10/21/2007
16957 ERIC DONNY 1 9 10/26/2007
27435 LEAH ZOGRAN 3 10 10/30/2007
16552 CHRIS FORDING 1 11 11/01/2007
27481 MELISSA BENNETT 1 12 11/05/2007
27493 BETSY DAVIS 1 13 11/06/2007
28213 LAUREN DEJULIO 1 14 11/09/2007
31138 JOSHUA SHANHOLTZER 3 15 11/15/2007
28216 KAREN LAUTANEN 1 16 11/20/2007
28307 CRAIG MUSCATO 1 17 11/29/2007
10685 CHERYL LITZINGER 1 18 12/01/2007
12223 LINDA DEMOISE 1 19 12/07/2007
29108 VERONICA DRISTAS 1 20 12/19/2007
9585 DANIEL DENNEHY 1 21 12/20/2007
29323 JANARD PENDLETON 1 22 12/21/2007
13485 MARGARET JUDD 1 23 01/02/2008
10369 KATHARINE FITZGERALD 2 24 01/03/2008
29325 MICHAEL DEAL 1 25 01/04/2008
17999 WILLIAM KANE 2 26 01/08/2008
4137 ALAINE ALLEN 1 27 01/09/2008
29825 ELISE MOERSCH 1 28 01/22/2008
12936 KELLY RADOCAY 1 29 01/31/2008
29882 ELIZABETH HRUBY 1 30 02/01/2008
2059 DENNIS CROVELLA 1 31 02/04/2008
30122 DAVID HARRIS 1 32 02/06/2008
30173 DENENE HEFFLIN 1 33 02/12/2008
5138 SAMUEL WARD 1 34 02/27/2008
9879 ELEANOR SHIRLEY 1 35 03/03/2008
4994 MICHAEL PALMIERI 1 36 03/03/2008
4114 ROBERT CRAWFORD 1 37 03/03/2008
10511 JO ANN REED 2 38 03/05/2008
30699 LYNN RAGO 2 39 03/05/2008
30704 ANGELA SCOLIERI 1 40 03/07/2008
4690 LINDA HOWARD 1 41 03/07/2008
2953 MICHAEL PAVIA 1 42 03/07/2008
31558 RACHEL KIZIELEWICZ 1 43 04/09/2008
15941 JULIAN ASENJO 1 44 04/15/2008
32337 AMANDA MONTEITH 1 45 04/22/2008
12114 JOHN BEVERLEY 1 46 04/30/2008
32985 JOHN FUDROW 1 47 05/05/2008
24339 KALANI PALMER 1 48 05/06/2008
10273 A KHALIFA 2 49 05/12/2008
8788 STACEY HAUSMAN 1 50 05/14/2008
14326 KATHERINE PETERS 1 51 05/14/2008
6608 CHRIS FRANKOVIC 1 52 05/15/2008
32743 DONALD WEIMER 1 53 05/29/2008
32799 DENNIS HART 1 54 06/02/2008
19521 LARISSA MYASKOVSKY 2 55 06/05/2008
32808 GAYLE MALLINGER 1 56 06/05/2008
6914 STEVEN CUSTER 1 57 06/11/2008
33060 LAUREN GOGAL 2 58 06/13/2008
33081 GEOFFREY FREDERICKS 1 59 06/17/2008
2925 MARY STIBRIK 1 60 06/17/2008
2910 JOHN DOBRANSKY 1 61 06/24/2008
33330 MELISSA WALAWENDER 1 62 06/26/2008
23374 MICHELLE HOUSER 1 63 06/30/2008
6050 ERIKA FORBES 1 64 07/08/2008
15279 FRANCES KINCAID 1 65 07/08/2008
33458 HEIDI CARD 1 66 07/09/2008
33459 HAROLD AUGHTON 1 67 07/09/2008
33741 MICHAEL LEHMAN 1 68 07/15/2008
14044 EDWARD HUGHES 2 69 07/16/2008
34055 KARMA EDWARDS 1 70 07/23/2008
4236 DOREEN HERNANDEZ 1 71 07/23/2008
17785 MICHAEL HANNON 1 72 07/23/2008
34282 JAMES BOST 1 73 08/01/2008
35403 PING TEPPER 2 74 08/01/2008
27034 MEGAN GREENAWALT 2 75 08/01/2008
34454 AMALIE WARD 2 76 08/03/2008
34135 DOUGLAS KOSTEWICZ 1 77 08/04/2008
34285 RONALD GRAY 1 78 08/05/2008
34283 HOLLIE KAWECKI 1 79 08/06/2008
34157 CATHERINE POYNOR 1 80 08/06/2008
26653 SARA ARVAY 2 81 08/07/2008
28354 ALEKSANDR LISOVICH 1 82 08/15/2008
3771 CHERYL PAUL 1 83 08/18/2008
34781 SHAWN GRAHAM 1 84 08/18/2008
34822 WILLIAM ELLIOTT 1 85 08/20/2008
20076 DENISE THOMAS 1 86 08/20/2008
10504 ALEXANDER MATROS 1 87 08/20/2008
34910 MICHAEL DONOHOE 1 88 09/05/2008
35051 KEVIN MALONEY 1 89 09/08/2008
35054 N WALLACE 1 90 09/09/2008
35055 DANIELA PANAYIDES 1 91 09/09/2008
4202 MARIAN MARECIC 1 92 09/10/2008
13610 SUSAN MAJERSKY 1 93 09/10/2008
35058 STEPHANIE SIVERS 1 94 09/11/2008
35031 MELISSA SHIMKO 1 95 09/11/2008
35324 PATRICK REITZ 1 96 09/15/2008
35327 ADAM LEE 2 97 09/18/2008
11196 LEIGH WOJCIECHOWSKI 1 98 09/18/2008
35329 YOLANDA COVINGTON 1 99 09/18/2008
35415 GEORGE CERMINARA 1 100 09/24/2008
26531 WILLIAM JACOB 2 101 09/29/2008
36232 DAN DIVITO 1 102 09/30/2008
8115 DANIEL MAHAVEN 1 103 09/30/2008
35413 JOANNE BAIRD 1 104 10/01/2008
7776 MAUREEN SIMEONE 2 105 10/02/2008
12993 PATRICK HEFFLEY 1 106 10/08/2008
35573 PHILLIP HERMAN 1 107 10/15/2008
36059 GINA OMALLEY 1 108 10/23/2008
29831 BRIAN HEDDLESTON 2 109 10/29/2008
34458 JAMES SEDDON 1 110 11/03/2008
22681 ELISABETH HILF 1 111 11/11/2008
17852 ERIK NESS 1 112 11/14/2008
36373 MONICA FIRMENT 1 113 11/14/2008
36409 STEVEN RICHARDSON 1 114 11/21/2008
12909 PATRICIA HUGHES 1 115 11/24/2008
3906 MARK GALWAY 1 116 11/25/2008
18138 NATALIE BULGER 3 117 12/01/2008
37204 LELA LOVING 1 118 12/08/2008
37241 MELANIE VIGNOVICH 1 119 12/15/2008
19586 KATHLEEN CHRISTIAN 1 120 12/18/2008
4143 DIANA DISHONG 1 121 12/23/2008
36214 GEORGE HOWLEY 1 122 01/05/2009
37399 JOCHEN BOJANOWSKI 1 123 01/05/2009
37586 MARK SPITZER 2 124 01/07/2009
37613 CHRISTOPHER KIRCHHOF 1 125 01/07/2009
37649 ADAM HOBAUGH 3 126 01/14/2009
37671 JESSICA POPOVICH 3 127 01/14/2009
28214 TONYA ENGEL 1 128 01/15/2009
37690 DANIEL FUHRER 1 129 01/21/2009
37734 DENISE GARDNER 1 130 01/22/2009
37749 KIRK ERICKSON 1 131 01/22/2009
37754 COURTNEY PACK 3 132 01/26/2009
6982 MEME JEFFRIES 1 133 01/29/2009
38015 JEFFREY DUBOVECKY 1 134 01/29/2009
32677 BRIDGET ALBERTS 1 135 01/30/2009
38021 ERIN ACAMPORA 2 136 01/30/2009
37614 MARY BUCHER 3 137 02/02/2009
6518 MARY GERBER 1 138 02/03/2009
38053 ALEXANDER CONNOR 1 139 02/05/2009
11577 SHAUN EACK 2 140 02/06/2009
38123 EDWIN HERNANDEZ 1 141 02/10/2009
38087 LINDSAY LUCE 1 142 02/11/2009
38414 AARON PALMER 2 143 02/23/2009
38486 KYOUNGSOO PARK 1 144 02/26/2009
12182 TRACIE ERKEL 2 145 03/05/2009
38517 MEGAN TURSKE 2 146 03/05/2009
16540 LEEANN FALCON 2 147 03/05/2009
36779 MARIANNE BUDZISZEWSKI 1 148 03/08/2009
32732 CHRISTOPHER TOMEI 1 149 03/09/2009
38706 ROBERT HESTER 3 150 03/16/2009
38712 ADAM OBSENICA 1 151 03/18/2009
25132 SUZANNE FOSTER 3 152 03/21/2009
37598 KATHERINE GOTTSCHALK 1 153 03/24/2009
38787 AMELIA MACRAE 1 154 04/02/2009
6425 THOMAS TRAVERS 1 155 04/17/2009
39045 DARCIE BURNS 3 156 04/24/2009
26150 JOHN CHELOSKY 1 157 04/24/2009
39288 YEE LI 1 158 05/06/2009
8967 KATE LEDGER 1 159 05/06/2009
2806 ANTHONY DELITTO 1 160 05/07/2009
39302 ROBERT STAMPFLE 2 161 05/07/2009
39322 HA-SHENG LI-KOROTKY 1 162 05/08/2009
39324 MELISSA KANTROWITZ 1 163 05/11/2009
39325 CHRISTINE ROSENHOOVER 1 164 05/12/2009
9126 WILHEMINA ESTES 1 165 05/13/2009
23340 PAMELA BALENO 1 166 05/18/2009
39734 DUSTIN UPDYKE 2 167 05/19/2009
8443 JEANANN HAAS 1 168 05/20/2009
39764 HIROYUKI GOOD 1 169 05/22/2009
39398 SEAN HALBLEIB 3 170 05/28/2009
39737 JENNIFER HOLLIMAN 1 171 05/29/2009
39785 BLAINE CONNOR 1 172 06/09/2009
36420 ERIN VUONO 1 173 06/10/2009
12480 MELISSA GRZYB 3 174 06/18/2009
4791 SUSAN CRAIN 1 175 06/22/2009
16303 MAUREEN LAZAR 2 176 06/24/2009
40477 ALLISON LEE MANN 1 177 06/29/2009
26739 SHANNON PAUPA 1 178 06/30/2009

Lot BT

Account
Number
Name Priority
Number
Position
Number
Date
Requested
12530 STEPHEN SMITH 1 0 05/13/2009
39268 JIN GAO 1 0 05/11/2009
40512 HUINAN LIU 1 1 06/24/2009

Lot CC

Account
Number
Name Priority
Number
Position
Number
Date
Requested
13478 JEANNE GARVER 1 1 03/30/2005
13642 DAVID ESCH 1 2 05/01/2005
15420 MADELYN ROSS 1 3 08/01/2005
14791 JENNIFER BEU 1 4 08/10/2005
15492 CAROL MULLEN 1 5 11/03/2005
15513 AMY BETH KLEEBANK 1 6 11/22/2005
15630 LAURA PHILLIPS 1 7 12/01/2005
15640 MEGHAN FERRIS 1 8 12/01/2005
15399 SUSAN MCDONALD 1 9 12/05/2005
15931 TAMMY MURRAY 1 10 01/05/2006
16133 SUSAN NAVE 1 11 02/08/2006
16159 JOELLEEN YERACE 1 12 02/21/2006
5001 CYNTHIA ROTH 1 13 02/23/2006
16301 JASON KILLMEYER 1 14 03/01/2006
11933 JOSHUA HYMAN 1 15 03/02/2006
16898 DANIEL GUTHRIE 1 16 05/19/2006
4515 MICHELLE SOKOLOWSKI 1 17 06/07/2006
17171 SARAH ROSENSON 1 18 06/21/2006
16639 WILLIAM DUKE 1 19 07/14/2006
4161 CAROL THOMSON 1 20 07/14/2006
17667 AMANDA LEFF 1 21 07/25/2006
18586 MICHAEL KILEY 1 22 09/13/2006
18833 THOMAS OTOOLE 1 23 09/19/2006
7874 MARIE CORNELIUS 1 24 09/20/2006
19535 WILLIAM IVINS 1 25 10/20/2006
11603 CRISTY SPINO 1 26 10/24/2006
3983 CYNTHIA CUMMINGS 2 27 10/30/2006
20603 GREGORY BUSCHMEYER 1 28 12/07/2006
21155 MORGAN KELLY 1 29 12/21/2006
16732 SUSAN ZAVAGE GRIVNOW 1 30 01/03/2007
21228 PETER MEYER 1 31 01/04/2007
7908 JENNIFER WILLFORD 1 32 03/08/2007
12969 HOLLIS DIBIASI 1 33 04/05/2007
23414 WENDY COOK 1 34 04/11/2007
23820 MELISSA KLUCHUROSKY 1 35 04/30/2007
24725 ELIZABETH COOPER 1 36 06/05/2007
25103 JODIE JOHNSON 1 37 06/27/2007
25106 SEAN DEAN 1 38 06/28/2007
7561 CHRISTINE SOBEHART 1 39 07/17/2007
26161 ISH SAHNI 1 40 08/14/2007
26108 STEPHEN FERBER 1 41 08/14/2007
4986 STEVEN ROSCOE 1 42 08/16/2007
26742 ANGELA ZACK 1 43 08/27/2007
26748 GARY CRAVENER 1 44 08/31/2007
7639 ANDREW KOVALCIK 1 45 10/18/2007
16303 MAUREEN LAZAR 1 46 11/06/2007
28308 JOLIE WILLIAMSON 1 47 11/29/2007
28325 CHERYL RUFFIN 1 48 12/05/2007
29413 LISA SCIULLO 1 49 01/17/2008
29844 JANE-ELLEN ROBINET 1 50 01/23/2008
29880 AMY KORB 1 51 01/31/2008
29901 MISTY SEEMILLER 1 52 02/05/2008
29454 AMY FISK 1 53 02/05/2008
30190 MALGORZATA BRUKALO 1 54 02/13/2008
30724 DUSTIN WILLGOHS 1 55 03/12/2008
32801 REBECCA DIMEDIO 1 56 06/02/2008
33455 CHRISTINE RAIMONDI 1 57 07/08/2008
9826 ELENA BARBE 1 58 07/22/2008
34864 ERIN GAMROD 2 59 09/02/2008
35005 MICHELLE SUKAL 1 60 09/09/2008
9487 JENNIFER YATES 1 61 10/13/2008
11225 JACQUELYN KEYES 1 62 10/30/2008
36262 SARAH NELSEN 1 63 11/11/2008
36377 JENNIFER PAVLINICH 1 64 11/19/2008
37735 JOSHUA HYDE 1 65 01/20/2009
37671 JESSICA POPOVICH 1 66 01/20/2009
10552 LORELEI LANTZ 1 67 04/28/2009
39096 KATHERINE BURROUGHS 3 68 04/29/2009
4485 LINDA HABERMAN 3 69 05/01/2009

Lot CS

Account
Number
Name Priority
Number
Position
Number
Date
Requested
16034 AIMEE BUETTNER 1 1 07/17/2007
32796 GAYLE ANTONACCI 1 2 05/30/2008
33742 HEIDI KALSANI 1 3 07/14/2008
33740 CATHERINE BAIER 1 4 07/16/2008
34864 ERIN GAMROD 1 5 09/02/2008
34865 ARLENE SAFFER 1 6 09/02/2008
34911 CHRISTINA CONDERATO 1 7 09/05/2008
4105 MATTIE KENDRICK 1 8 06/03/2009

Lot E

Account
Number
Name Priority
Number
Position
Number
Date
Requested
3245 KATHRYN PUSKAR 1 1 02/23/2006
5042 TERESA BEZAK 1 2 02/24/2006
3613 ROSEMARY MANGOLD 2 3 02/28/2006
5738 STEVEN LEVINE 1 4 03/01/2006
2825 GAYLE BALL 1 5 03/01/2006
4387 JOHN FERENCE 2 6 03/01/2006
5299 SUSAN CASINO 1 7 04/03/2006
4292 SHARON VOGEL 3 8 04/13/2006
4643 LAURA LILLIEN 3 9 04/14/2006
2063 CYNTHIA LANCE-JONES 1 10 04/25/2006
9490 A NICHOLS 1 11 04/25/2006
16621 CHUANYUE WU 3 12 05/01/2006
4474 KATHLEEN STELL 2 13 05/09/2006
16894 BANG-SHIUH DAY 1 14 05/23/2006
16880 KIAN-FONG LIOU 1 15 05/24/2006
17067 MARY WALSH 1 16 06/11/2006
6302 YIZENG TU 2 17 08/16/2006
5046 GREGORY GIBSON 2 18 08/18/2006
18369 MICHAEL ROWE 1 19 08/29/2006
9311 ROBERT WEYANT 1 20 09/06/2006
3282 MARIN MANDRADJIEFF 3 21 10/02/2006
4314 KATHRYN PETERS 2 22 10/02/2006
9975 HONG YAN 1 23 10/05/2006
9455 MICHAEL PALLADINO 2 24 10/27/2006
19966 AMY MYERS 2 25 11/07/2006
10814 ERIN AIKEN 1 26 12/23/2006
5557 TIMOTHY BELTZ 1 27 02/13/2007
8461 THEODORE DWOREK 1 28 02/20/2007
22943 BARRY BIMBI 1 29 02/28/2007
10761 DANIEL BARTHOLOMAE 2 30 05/24/2007
24668 JIMETTE GILMARTIN 1 31 05/31/2007
25369 TIMOTHY KRENZER 2 32 07/11/2007
25498 CLINTON BELL 1 33 07/17/2007
25601 JENNIFER OTOOLE 2 34 07/24/2007
25158 ERIKA FANSELOW 2 35 08/01/2007
26950 SIOBHAN GUYACH 1 36 09/11/2007
18555 JESSICA BARTGIS 1 37 10/03/2007
27419 JUANITA BAUER 1 38 10/29/2007
28305 ERIN PRICE 2 39 11/28/2007
31451 ASHLEY WILLIAMS 1 40 03/28/2008
31490 MICHELLE GRATA 2 41 04/03/2008
17002 ROSS BOWKER 3 42 06/05/2008
33396 CHRISTIN WHITCO 2 43 07/02/2008
33425 KEITH VINCI 1 44 07/08/2008
19466 KEITH GAVIN 1 45 07/17/2008
29315 MATTHEW DUDEK 2 46 08/01/2008
34827 YOUNG IM YOO 1 47 08/26/2008
35057 THOMAS NOLIN 2 48 09/10/2008
35416 APARNA RAMAN 1 49 10/01/2008
35617 PENNY SAUVAGEOT 2 50 10/20/2008
36246 ROBERT RICCI 1 51 11/10/2008
36376 SHERYL BENICKY 2 52 11/18/2008
21300 MUN KIM 2 53 12/05/2008
37242 ANGELA MARAK 1 54 12/15/2008
37243 EDWARD KRENZELOK 1 55 12/16/2008
37584 LAUREN BRESKOVICH 2 56 01/06/2009
37628 MICHAEL ROWAN 1 57 01/12/2009
37629 DANIEL LOPAZE 1 58 01/12/2009
37750 SHEILA FRIZZELL 2 59 01/22/2009
38134 BENJAMIN HILBORN 1 60 02/11/2009
37206 MARTIN OUDEGA 3 61 03/08/2009
15652 DEMETREUS DARDEN 3 62 04/07/2009
39095 SHARSKA AMBLER 1 63 04/28/2009
13704 KYLE LANDIS 3 64 05/11/2009
30562 CHRISTOPHER HOWARD 2 65 05/13/2009
39387 JIANFENG LI 2 66 05/14/2009

Lot F

Account
Number
Name Priority
Number
Position
Number
Date
Requested
4474 KATHLEEN STELL 1 1 05/09/2006
16604 AARON COLDREN 1 2 05/18/2006
2571 DIANNE DRISH 1 3 06/08/2006
17067 MARY WALSH 2 4 06/11/2006
16143 CHRISTOPHER BYLAND 1 5 06/16/2006
17175 JOSEPH GIOVANNITTI 2 6 06/21/2006
17705 KELLIE MITCHELL 2 7 07/31/2006
5046 GREGORY GIBSON 3 8 08/18/2006
9311 ROBERT WEYANT 2 9 09/06/2006
3282 MARIN MANDRADJIEFF 2 10 10/02/2006
9975 HONG YAN 1 11 10/05/2006
17704 MEGHAN BIELICH 1 12 10/19/2006
9455 MICHAEL PALLADINO 3 13 10/27/2006
5556 SAMUEL POLOYAC 1 14 11/09/2006
21874 LORI SCHMOTZER 1 15 02/12/2007
21825 CAROL TATRAI 1 16 02/12/2007
5557 TIMOTHY BELTZ 2 17 02/13/2007
17944 BASKARAN RAJASEKARAN 3 18 04/20/2007
17013 MAUREEN PASSMORE 1 19 04/25/2007
24552 PAUL MILAZZO 2 20 05/21/2007
10761 DANIEL BARTHOLOMAE 1 21 05/24/2007
24666 HEATHER BURESCH 2 22 05/31/2007
5577 JEFFREY IRWIN 1 23 05/31/2007
25101 LINDA LAVERY 2 24 06/26/2007
25105 NICOLE ARNOLD 2 25 06/28/2007
25601 JENNIFER OTOOLE 1 26 07/24/2007
17009 LAURA STABILE 1 27 07/31/2007
26134 JOSEPH HORZEMPA 2 28 08/02/2007
9557 SUFI THOMAS 1 29 08/15/2007
35533 KERRY EMPEY 1 30 08/17/2007
26184 BRIAN REGAN 1 31 08/17/2007
26192 PHILIP EMPEY 2 32 08/17/2007
26781 RONALD HEBERLING 2 33 09/06/2007
9966 KATHERINE HORN 1 34 09/14/2007
7616 JEAN ODONNELL 1 35 09/21/2007
12480 MELISSA GRZYB 2 36 09/26/2007
5012 SEAN ALBER 2 37 09/28/2007
6553 CHERI HILL 2 38 10/03/2007
8495 BEVERLY KLINE 1 39 10/05/2007
27394 TIGE KOHL 1 40 10/24/2007
27420 MICHAEL DONNADIO 2 41 10/29/2007
28305 ERIN PRICE 1 42 11/28/2007
28219 CYNTHIA BONETTI 1 43 12/10/2007
29842 LOIS MCCLENDON 1 44 01/23/2008
30585 SUSAN MULARSKI 1 45 02/26/2008
26871 JONATHAN MALEK 2 46 02/27/2008
7727 JUSTIN ACIERNO 1 47 03/04/2008
31088 MEI SONG 1 48 04/24/2008
18487 MENDY NESTOR 2 49 04/29/2008
4028 KAREN YESSLER 1 50 04/29/2008
13706 GLORIA FOSTER 2 51 05/15/2008
32748 SUSAN GEORGE 2 52 05/28/2008
17002 ROSS BOWKER 1 53 06/05/2008
29694 RENEE FRY 1 54 07/01/2008
8573 MAUREEN STEFANKO 2 55 07/05/2008
29315 MATTHEW DUDEK 1 56 07/07/2008
33476 LAUREN JONKMAN 1 57 07/10/2008
19466 KEITH GAVIN 2 58 07/17/2008
12505 XIMEI PENG 1 59 08/14/2008
5382 STEPHANIE BISSEL 2 60 08/19/2008
34653 DAVID VILLIOTTI 1 61 08/26/2008
5134 MOHAMMAD ADULWAHAB 1 62 09/07/2008
35057 THOMAS NOLIN 1 63 09/10/2008
35321 DELANY TORRES-SALAZAR 2 64 09/12/2008
27434 GRAHAM CIRAULO 1 65 09/24/2008
35416 APARNA RAMAN 2 66 10/01/2008
35446 ALICIA FRANK 2 67 10/02/2008
4355 DEANNE HALL 1 68 10/15/2008
36244 ABBI TERVEER 2 69 10/29/2008
36246 ROBERT RICCI 2 70 11/10/2008
10316 STEVEN WENDELL 2 71 11/18/2008
36405 MARY DORSEY 1 72 11/20/2008
21300 MUN KIM 1 73 12/05/2008
37242 ANGELA MARAK 3 74 12/15/2008
37243 EDWARD KRENZELOK 2 75 12/16/2008
27601 LORI EMERT-SEDLAK 3 76 12/18/2008
37398 MARCELO CARATTINO 2 77 01/02/2009
37583 AUTUMN DILLAMAN 2 78 01/06/2009
37584 LAUREN BRESKOVICH 1 79 01/06/2009
36376 SHERYL BENICKY 3 80 01/10/2009
37628 MICHAEL ROWAN 2 81 01/14/2009
37753 JENNIFER SYDESKI HURD 2 82 01/26/2009
38707 ANDREW BERENATO 1 83 03/17/2009
15652 DEMETREUS DARDEN 1 84 04/07/2009
39059 JENNIFER NOCK 1 85 04/15/2009
39075 WENDY MARTELLOTTI 2 86 04/16/2009
28291 ERIK SCHEIFELE 1 87 05/01/2009
30562 CHRISTOPHER HOWARD 1 88 05/13/2009
39387 JIANFENG LI 3 89 05/14/2009
39738 ERIN BUCKLEY 2 90 06/01/2009
39780 WILLIE HARPER 2 91 06/04/2009
12881 MEGAN WILSON 1 92 06/08/2009
40514 REIKO ONISHI 2 93 06/22/2009

Lot FB

Account
Number
Name Priority
Number
Position
Number
Date
Requested
7576 WILLIAM BUCHANAN 1 1 09/04/2001
33276 KAROLY MIRNICS 1 2 11/26/2001
7868 DESHAWNNA MORRIS 1 3 01/02/2002
6572 DEBORAH MEADE 1 4 01/03/2002
5528 JUDITH BUTCH 1 5 01/08/2002
21333 JENNIFER RUSH 1 6 01/16/2002
8026 LISA BARLOW 1 7 03/20/2002
6828 BEVERLY WOODS 1 8 06/25/2002
8744 JOHN COOPER 1 9 09/30/2002
2822 KATHLEEN HURST 1 10 06/12/2003
9412 SARA VANDRUFF 1 11 07/01/2003
33092 BEATRIZ LUNA 1 12 09/04/2003
4136 BETH FISCHER 1 13 10/15/2003
10198 XIECHENG MA 1 14 11/03/2003
10396 JONATHAN POLLETT 1 15 01/07/2004
5137 YOLANDA LANG 1 16 01/23/2004
10555 MARY KRAMER 1 17 02/05/2004
10694 JASON BABEJI 1 18 03/02/2004
10894 PATTY KUMMICK 1 19 04/12/2004
11195 ANGELA DODDS 1 20 05/20/2004
11445 IAN SIPULA 1 21 07/19/2004
11589 IVAN MALY 1 22 07/21/2004
5429 REGINA IRWIN 1 23 08/03/2004
12005 AL-WALID MOHSEN 1 24 08/26/2004
12035 MARGALIT ROSENKRANZ 1 25 09/15/2004
33278 MICHAEL MCDERMOTT 2 26 09/28/2004
5098 VICKIE ERICKSON 1 27 10/15/2004
24570 SHANNON VALENTI 1 28 10/20/2004
9205 ERIN GRABOWSKI 1 29 10/20/2004
33347 BARBARA VENTO 1 30 01/07/2005
4852 CATHERINE BENCHOFF 1 31 01/11/2005
11118 BRIAN PRIMACK 1 32 03/09/2005
12488 PATRICIA CONRAD 1 33 03/11/2005
13475 DIANA HARRINGTON 1 34 04/12/2005
13779 FRANCES CASILLO 1 35 05/18/2005
14005 DAN FISHER 1 36 06/10/2005
14987 SANDRA FOUNDS 1 37 09/19/2005
6841 PATRICIA ZAHNHAUSEN 1 38 09/26/2005
15115 ZUZANA SWIGONOVA 1 39 09/28/2005
15155 JOANNE YEH 1 40 10/10/2005
6135 MICHELE LEVINE 1 41 11/03/2005
15302 SAMBA LAMPICH 1 42 11/14/2005
15628 KATHLEEN SPADARO 2 43 11/28/2005
15656 THERESA WALKER 1 44 12/08/2005
14076 PETER KRACHT 1 45 01/03/2006
3582 MICHAEL MARSICO 1 46 01/04/2006
3230 CASSANDRA BRENNER 1 47 01/04/2006
2500 LAURA ZULLO 1 48 01/04/2006
6597 BHUPINDER SINGH 1 49 01/04/2006
5771 KAREN CHERVENICK 1 50 02/20/2006
16382 ANDREA HERGENROEDER 1 51 03/21/2006
16515 PEIJUN ZHANG 2 52 03/24/2006
7728 STEVEN LUTZ 1 53 03/24/2006
9389 DAVID KLIMCHOCK 2 54 03/28/2006
4643 LAURA LILLIEN 2 55 04/14/2006
7613 NOREEN FERTIG 1 56 04/17/2006
3189 GREG SIX 1 57 04/28/2006
16898 DANIEL GUTHRIE 2 58 05/19/2006
17075 MICHELE ADAMS 1 59 06/13/2006
12690 JENNIFER HETRICK 2 60 06/20/2006
6912 NAOKI YOSHIMURA 2 61 08/22/2006
18827 JOHN TRUDEAU 2 62 09/18/2006
11669 MARC PLOWEY 1 63 09/21/2006
18998 TODD LANGER 1 64 10/02/2006
19505 MARALEE LITSCHGE 1 65 10/16/2006
13476 STACEY DILLON 1 66 10/17/2006
19454 JENNIFER CONDON 1 67 10/17/2006
9455 MICHAEL PALLADINO 1 68 10/27/2006
19633 ROGER LITTLE 1 69 11/08/2006
20053 MEENAKSHI ARORA 1 70 11/09/2006
20519 CECILE LADOUCEUR 1 71 11/30/2006
2716 DALE JONES 1 72 12/05/2006
3320 LAWRENCE MAYS 1 73 01/04/2007
2273 JANET BRUNNER 1 74 01/04/2007
21235 CELESTE REESE 1 75 01/10/2007
22050 CAROLYN IVANUSIC 1 76 03/06/2007
22624 KENT MCGAUGHEY 1 77 03/13/2007
5583 SUSAN SLAGEL 1 78 03/13/2007
22885 DAVID HIROSKY 1 79 03/26/2007
23404 RHAVEN COLEMAN 1 80 04/10/2007
7792 HOLLY GERGELY 2 81 04/16/2007
23815 BONNIE LEMSTER 1 82 04/19/2007
23821 CHRISTOPHER CASAMENTO 1 83 05/01/2007
24294 SEUNGHEE WON 1 84 06/13/2007
25061 ROBERT BINDER 1 85 06/18/2007
25077 LAUREN SENDEK 1 86 06/24/2007
25160 DANIEL DETWILER 1 87 07/06/2007
4316 FRANK POKRYWKA 1 88 07/18/2007
25592 JENNIFER URSIDA 1 89 07/24/2007
26653 SARA ARVAY 1 90 08/16/2007
26708 PHILLIP CICCO 1 91 09/05/2007
26954 GABRIEL ECHEVERRI JUNCA 3 92 09/12/2007
11659 ANTHONY FABIO 1 93 10/03/2007
5893 JAMIE ZELAZNY 1 94 10/12/2007
27433 GABRIELA MUSTATA 1 95 10/26/2007
19521 LARISSA MYASKOVSKY 1 96 10/30/2007
31138 JOSHUA SHANHOLTZER 1 97 11/15/2007
10369 KATHARINE FITZGERALD 1 98 01/03/2008
17999 WILLIAM KANE 1 99 01/08/2008
29333 JINWOO AHN 1 100 01/09/2008
11477 STEPHANIE GREEN 1 101 01/17/2008
29876 XIUXIA ZHOU 3 102 01/24/2008
30196 MINAKSHI PODDAR 2 103 02/15/2008
30699 LYNN RAGO 1 104 03/05/2008
30725 GABRIELA NIIZAWA 1 105 03/12/2008
4683 AMY SEYBERT 2 106 03/17/2008
10511 JO ANN REED 1 107 03/25/2008
31901 EMILIA LOMBARDI 3 108 04/16/2008
31927 RITA GOSSETT 1 109 04/17/2008
15281 KERRY TRENT 1 110 05/14/2008
32802 ROSANNA TICE 1 111 06/03/2008
14044 EDWARD HUGHES 1 112 07/16/2008
34454 AMALIE WARD 1 113 08/03/2008
28354 ALEKSANDR LISOVICH 2 114 08/15/2008
21362 MELISSA DREGER 2 115 09/04/2008
35322 SRUTI SHIVA 2 116 09/15/2008
35326 SUSAN ROBERTSON 1 117 09/17/2008
